The server node middleware for which management is possible are as follows. Inquire for the latest support information.
OS Platform | Type of Middleware | Product Name | Version | Fault Monitoring |
---|---|---|---|---|
Solaris 11 | Multipath driver | ETERNUS Multipath driver | 3.1.1 or later | A |
MPxIO | - | A | ||
Mirror disk driver | PRIMECLUSTER GD | 4.3A10 or later | A | |
File system | UFS | - | N/A | |
ZFS | - | N/A | ||
Solaris 10 | Multipath driver | ETERNUS Multipath driver | 2.0.1 or later | A |
MPxIO | - | A | ||
Mirror disk driver | PRIMECLUSTER GD | 4.1A40 or later | A | |
File system | UFS | - | N/A | |
ZFS | - | N/A | ||
QFS | - | N/A | ||
Microsoft Windows Server 2022 | Multipath driver | ETERNUS Multipath driver | V2.0L25 or later | A |
MPIO (*4) | - | A | ||
File system | NTFS, ReFS | - | N/A | |
Microsoft Windows Server 2019 | Multipath driver | ETERNUS Multipath driver | V2.0L24 or later | A |
MPIO (*4) | - | A | ||
File system | NTFS, ReFS | - | N/A | |
Microsoft Windows Server 2016 | Multipath driver | ETERNUS Multipath driver | V2.0L23 or later | A |
msdsm (*4) | - | A | ||
File system | NTFS, ReFS | - | N/A | |
Microsoft Windows Server 2012 | Multipath driver | ETERNUS Multipath driver | V2.0L19 or later | A |
msdsm (*4) | 6.2 or later | A | ||
File system | NTFS, ReFS | - | N/A | |
Red Hat Enterprise Linux 9 | Multipath driver | ETERNUS Multipath driver | Version that operates on Red Hat Enterprise Linux 9 | A |
Device-Mapper Multipath | - | A | ||
File system | ext2, ext3 | - | N/A | |
Red Hat Enterprise Linux 8 | Multipath driver | ETERNUS Multipath driver | V2.0L30 or later | A |
Device-Mapper Multipath | - | A | ||
File system | ext2, ext3 | - | N/A | |
Red Hat Enterprise Linux 7 | Multipath driver | ETERNUS Multipath driver | V2.0L26 or later | A |
Device-Mapper Multipath | - | A | ||
File system | ext2, ext3 | - | N/A | |
Red Hat Enterprise Linux 6 | Multipath driver | ETERNUS Multipath driver | V2.0L11 or later | A |
Device-Mapper Multipath | - | A | ||
File system | ext2, ext3 | - | N/A | |
SUSE Linux Enterprise Server 15 | Multipath driver | Device-Mapper Multipath | - | A |
File system | ext2, ext3, ReiserFS | - | N/A | |
SUSE Linux Enterprise Server 12 | Multipath driver | Device-Mapper Multipath | - | A |
File system | ext2, ext3, ReiserFS | - | N/A | |
HP-UX 11i v3 | Multipath driver | PV-LINK (LVM function) (*5) | - | A |
Native multipath function (*5) | - | A | ||
Mirror disk | LVM | - | N/A | |
AIX | Multipath driver | MPIO | - | A |
File system | JFS, JFS2 | - | N/A |
*1: If a zone with Solaris 10 or Solaris 11 is used, the non-global zone is not supported for fault monitoring.
*2: If an Oracle-made HBA is used, only the file system (UFS and ZFS) and the multipath driver (MPxIO) are supported.
*3: If an Oracle-made HBA is used, only the file system (UFS, ZFS, and QFS) and the multipath driver (MPxIO) are supported.
*4: This is a multipath driver embedded as a standard in Windows operating systems.
*5: The [Mount Point] in the [End to End View] displays a hyphen (-).