Event traps are messages reported from a device. If you have any questions about the message contents, refer to the relevant hardware manual to take corrective actions.
Notification of Component Blockage
Target | Level | Event Display | Remarks |
---|---|---|---|
CM Unit | Error | P 01SSMM00 Controller Module#m(zz) Fault <pp ss rr> | SS : Parts subtype |
CM DMA Port | Error | P 02SSMM0p Controller Module#m(zz) DMA PORT#p Fault <pp ss rr> | SS : Parts subtype |
CM BIOS | Error | P 03SSMM0v Controller Module#m(zz) BIOS#v Fault <pp ss rr> | SS : Parts subtype |
CM RTC | Error | P 04SSMM00 Controller Module#m(zz) RTC Fault <pp ss rr> | SS : Parts subtype |
CM NVRAM | Error | P 05SSMM00 Controller Module#m(zz) NVRAM Fault <pp ss rr> | SS : Parts subtype |
CM MMC | Error | P 0600MM00 Controller Module#m(zz) MMC Fault <pp ss rr> | MM : Module ID |
CM Expander | Error | P 06SSMM0v Controller Module#m(zz) EXP#v Fault <pp ss rr> | SS : Parts subtype |
CM DI PORT | Error | P 08SSMMvp Controller Module#m(zz) DI Port#p Fault <pp ss rr> | SS : Parts subtype |
CM Expander In Port | Error | P 09SSMMvp Controller Module#m(zz) EXP#v In Port#p Fault <pp ss rr> | SS : Parts subtype |
CM Expander Out Port | Error | P 0ASSMMvp Controller Module#m(zz) EXP#v Out Port#p Fault <pp ss rr> | SS : Parts subtype |
CM Memory | Error | P 0BSSMMnn Controller Module#m(zz) Cache(MEM #xGB) Slot#nn Fault <pp ss rr> | SS : Parts subtype |
CM BUD | Error | P 0CSSMM00 Controller Module#m(zz) BUD(#xxGB) Fault <pp ss rr> | SS : Parts subtype |
CM FAN | Error | P 0DSSMM00 Controller Module#m(zz) FAN Fault <pp ss rr> | SS : Parts subtype |
CM NAND Controller | Error | P 0ESSMM00 Controller Module#m(zz) NAND Controller Fault <pp ss rr> | SS : Parts subtype |
CM SCU | Error | P 0FSSMM00 Controller Module#m(zz) SCU Fault <pp ss rr> | SS : Parts subtype |
CA | Error | P 10SSMM00 CA Slot#n-v(zz) (on CM#m) Fault <pp ss rr> | SS : Parts subtype |
CA Port | Error | P 11SSMM0p CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr> | SS : Parts subtype |
SFP for FC-CA | Error | P 1ASSMM0p FC SFP CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr oo> | SS : Parts subtype |
SFP for FCLink-CA | Error | P 1BSSMM0p FCLink SFP CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr oo> | SS : Parts subtype |
SFP+ for FC-CA | Error | P 1CSSMM0p FC SFP+ CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr oo> | SS : Parts subtype |
SFP+ for 10G-iSCSI-CA SFP+ for FCoE-CA | Error | P 1DSSMM0p iSCSI FCoE SFP+ CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr oo> | SS : Parts subtype |
SFP+ Copper for 10G-iSCSI-CA SFP+ for FCoE-CA | Error | P 1E00MM0p iSCSI FCoE SFP+Cp CA Slot#S(zz) (on CM#m) Port#p Fault <pp ss rr oo> | MM : Module ID |
SFP+ Longwave for FC-CA | Error | P 1900MM0p FC SFP+ Longwave CA Slot#S(zz) (on CM#m) Port#p Fault <pp ss rr oo> | MM : Module ID |
SFP Type Unknown | Error | P 1FSSMM0p SFP(Type Unknown) CA Slot#n-v(zz) (on CM#m) Port#p Fault <pp ss rr oo> | SS : Parts subtype |
CM FPGA | Error | P 21SSMM00 Controller Module#m(zz) FPGA Fault <pp ss rr> | SS : Parts subtype |
CM LAN Port | Error | P 22SSMM0p Controller Module#m(zz) LAN PORT#p Fault <pp ss rr> | SS : Parts subtype |
CM PCH | Error | P 2300MM00 Controller Module#m(zz) PCH Fault <pp ss rr> | MM : Module ID |
CM QSFP | Error | P 2ASSMMvp Controller Module#m(zz) QSFP#v#p Fault <pp ss rr> | SS : Parts subtype |
FRT | Error | P 4000MM00 FRT#n Fault <pp ss rr> | MM : Module ID |
BRT | Error | P 5000MM00 BRT#n Fault <pp ss rr> | MM : Module ID |
BRT Out Port | Error | P 5100MM0P BRT#n Out Port#P Fault <pp ss rr> | MM : Module ID |
BRT In Port | Error | P 5200MMvP BRT#n InPort#P Fault <pp ss rr> | MM : Module ID |
BRT EXP | Error | P 5300MM0v BRT#n EXP#v Fault <pp ss rr> | MM : Module ID |
BRT QSFP | Error | P 5A00MM0P BRT#n QSFP#P Fault <pp ss rr> | MM : Module ID |
SVC | Error | P 6000MM00 SVC#n Fault <pp ss rr> | MM : Module ID |
SVC LAN Port | Error | P 6100MM0P SVC#n LAN PORT#P Fault <pp ss rr> | MM : Module ID |
SVC PCIe SW | Error | P 6200MM00 SVC#n PCIe SW Fault <pp ss rr> | MM : Module ID |
SVC RCI board | Error | P 6300MM00 SVC#n RCI board Fault <pp ss rr> | MM : Module ID |
CE FAN UNIT | Error | P 71000n00 CE FAN UNIT#n Fault <pp ss rr> | n : Slot number |
PANEL UNIT | Error | P 72000000 PANEL UNIT Fault <pp ss rr> | pp : Parts number |
CPSU | Error | P 73000n00 Power Supply Unit/CPSU#n Fault <pp ss rr> | n : Slot number |
SCCB | Error | P 74000n00 SCCB#n Fault <pp ss rr> | n : Slot number |
BBU | Error | P 75000n00 BBU#n Fault <pp ss rr> | n : Slot number |
BCU | Error | P 75000n00 BCU#n Fault <pp ss rr> | n : Slot number |
BTU | Error | P 76000n00 BTU#n Fault <pp ss rr> | n : Slot number |
3.5 Inch DISK | Error | P 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch Disk | Error | P 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch Disk | Error | P 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Slow Down <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch DISK | Error | P 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch Disk | Error | P 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch Disk | Error | P 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Slow Down <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch SSD | Error | P 84SSUU0N SSD 3.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch SSD | Error | P 84SSUU0N SSD 3.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch SSD | Error | P 85SSUUNN SSD 2.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch SSD | Error | P 85SSUUNN SSD 2.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch DISK | Error | P 88SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch DISK | Error | P 88SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
3.5 Inch SSD | Error | P 88SSUU0N SSD 3.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
2.5 Inch SSD | Error | P 88SSUUNN SSD 2.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Fault <pp ss rr tt uu> | SS : Parts subtype |
IOM6 | Error | P 90SSUU0n IOM6 DE#UU/IOM#n Fault <pp ss rr> | SS : Parts subtype |
IOM6 Port | Error | P 91SSUUnp IOM6 Port DE#UU/IOM#n/Port#p Fault <pp ss rr> | SS : Parts subtype |
IOM6 QSFP | Error | P 9ASSUUnp IOM6 QSFP DE#UU/IOM#n/Port#p Fault <pp ss rr> | SS : Parts subtype |
PSU | Error | P D2SSUU0n Power Supply Unit DE#UU/PSU#n Fault <pp ss rr> | SS : Parts subtype |
Warning (Temperature Alarm)
Target | Level | Event Display | Remarks |
---|---|---|---|
CE Abnormal exhaust gas temperature | Error | P 7A000000 CE Exhaust temperature Fatal | |
CE Abnormal exhaust gas temperature | Error | P 7A000000 CE Exhaust temperature sensor Fault | |
CE Abnormal exhaust gas temperature | Warning | J 7A000000 CE Exhaust temperature Warning | |
CE Abnormal intake temperature | Error | P 7B000000 CE Intake temperature sensor Fault | |
CE Abnormal intake temperature | Warning | J 7B000000 CE Intake temperature Warning | |
DE Abnormal exhaust gas temperature | Error | P DASSUU00 DE Exhaust temperature DE#UU Fatal | SS : Parts subtype |
DE Abnormal exhaust gas temperature | Error | P DASSUU00 DE Exhaust temperature sensor DE#UU Fault | SS : Parts subtype |
DE Abnormal exhaust gas temperature | Warning | J DASSUU00 DE Exhaust temperature DE#UU Warning | SS : Parts subtype |
DE Abnormal intake temperature | Error | P DBSSUU00 DE Intake temperature sensor DE#UU Fault | SS : Parts subtype |
DE Abnormal intake temperature | Warning | J DBSSUU00 DE Intake temperature DE#UU Warning | SS : Parts subtype |
Warning (Expiration)
Target | Level | Event Display | Remarks |
---|---|---|---|
Six months before battery life expiration | Warning | J 70060n00 BATTERY#b 6MONTH WARNING YYYY/MM | n : Slot number |
One week before battery life expiration | Warning | J 70070n00 BATTERY#b 1WEEK WARNING WARNING YYYY/MM | n : Slot number |
N days before battery life expiration | Warning | J 70070n00 BATTERY#b NDAY WARNING WARNING YYYY/MM | n : Slot number |
Battery life expiration | Error | J 70FE0n00 BATTERY#b EXPIRATION ALARM YYYY/MM | n : Slot number |
Warning (Other)
Target | Level | Event Display | Remarks |
---|---|---|---|
CM Warning | Warning | J 01SSMM00 Controller Module#m(zz) Warning factor(ww) <pp ss rr> | SS : Parts subtype |
CM DMA Port Warning | Warning | J 02SSMM0p Controller Module#m(zz) DMA PORT#p Warning <pp ss rr> | SS : Parts subtype |
CM BIOS Warning | Warning | J 03SSMM0v Controller Module#m(zz) BIOS#v Warning <pp ss rr> | SS : Parts subtype |
CM RTC Warning | Warning | J 04SSMM00 Controller Module#m(zz) RTC Warning <pp ss rr> | SS : Parts subtype |
CM NVRAM Warning | Warning | J 05SSMM00 Controller Module#m(zz) NVRAM Warning <pp ss rr> | SS : Parts subtype |
CM MMC Warning | Warning | J 0600MM00 Controller Module#m(zz) MMC Warning <pp ss rr> | MM : Module ID |
CM Expander Warning | Warning | J 06SSMM0v Controller Module#m(zz) EXP#v Warning <pp ss rr> | SS : Parts subtype |
CM DI PORT Warning | Warning | J 08SSMMvp Controller Module#m(zz) DI Port#p Warning <pp ss rr> | SS : Parts subtype |
CM Expander In Port Warning | Warning | J 09SSMMvp Controller Module#m(zz) EXP#v In Port#p Warning <pp ss rr> | SS : Parts subtype |
CM Expander Out Port Warning | Warning | J 0ASSMMvp Controller Module#m(zz) EXP#v Out Port#p Warning <pp ss rr> | SS : Parts subtype |
CM BUD Warning | Warning | J 0CSSMM00 Controller Module#m(zz) BUD(#xxGB) Warning <pp ss rr> | SS : Parts subtype |
CM FAN Warning | Warning | J 0DSSMM00 Controller Module#m(zz) FAN Warning <pp ss rr> | SS : Parts subtype |
CM NAND Controller Warning | Warning | J 0ESSMM00 Controller Module#m(zz) NAND Controller Warning <pp ss rr> | SS : Parts subtype |
CM SCU Warning | Warning | J 0FSSMM00 Controller Module#m(zz) SCU Warning <pp ss rr> | SS : Parts subtype |
CA Warning | Warning | J 10SSMM00 CA Slot#n-v(zz) (on CM#m) Warning <pp ss rr> | SS : Parts subtype |
CA Port Warning | Warning | J 11SSMM0p CA Slot#n-v(zz) (on CM#m) Port#p Warning <pp ss rr> | SS : Parts subtype |
CM FPGA Warning | Warning | J 21SSMM00 Controller Module#m(zz) FPGA Warning <pp ss rr> | SS : Parts subtype |
CM LAN Port Warning | Warning | J 22SSMM0p Controller Module#m(zz) LAN PORT#p Warning <pp ss rr> | SS : Parts subtype |
CM PCH Warning | Warning | J 2300MM00 Controller Module#m(zz) PCH Warning <pp ss rr> | MM : Module ID |
FRT Warning | Warning | J 4000MM00 FRT#n Warning <pp ss rr> | MM : Module ID |
BRT Warning | Warning | J 5000MM00 BRT#n Warning <pp ss rr> | MM : Module ID |
BRT Out Port Warning | Warning | J 5100MM0P BRT#n Out Port#P Warning <pp ss rr> | MM : Module ID |
BRT In Port Warning | Warning | J 5200MMvP BRT#n In Port#P Warning <pp ss rr> | MM : Module ID |
BRT EXP Warning | Warning | J 5300MM0v BRT#n EXP#v Warning <pp ss rr> | MM : Module ID |
BRT QSFP Warning | Warning | J 5A00MM0P BRT#n QSFP#P Warning <pp ss rr> | MM : Module ID |
SVC Warning | Warning | J 6000MM00 SVC#n Warning <pp ss rr> | MM : Module ID |
CE FAN UNIT | Warning | J 71000n00 CE FAN UNIT#n Warning <pp ss rr> | n : Slot number |
PANEL UNIT | Warning | J 72000000 PANEL UNIT Warning <pp ss rr> | pp : Parts number |
CPSU Warning | Warning | J 73000n00 Power Supply Unit/CPSU#n Warning <pp ss rr> | n : Slot number |
BBU Warning | Warning | J 75000n00 BBU#n Warning <pp ss rr> | n : Slot number |
BCU Warning | Warning | J 75000n00 BCU#n Warning <pp ss rr> | n : Slot number |
BTU Warning | Warning | J 76000n00 BTU#n Warning <pp ss rr> | n : Slot number |
SMART notice from Disk | Warning | J 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) SMART <pp ss rr tt uu> | SS : Parts subtype |
Disk preventative separation SMART | Warning | J 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Warning <pp ss rr tt uu> | SS : Parts subtype |
Disk abnormal performance SMART | Warning | J 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) WarnSlow <pp ss rr tt uu> | SS : Parts subtype |
Disk abnormal performance notice | Warning | J 80SSUU0N HDD 3.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) SlowDown <pp ss rr tt uu> | SS : Parts subtype |
SMART notice from Disk | Warning | J 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) SMART <pp ss rr tt uu> | SS : Parts subtype |
Disk preventative separation SMART | Warning | J 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) Warning <pp ss rr tt uu> | SS : Parts subtype |
Disk abnormal performance SMART | Warning | J 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) WarnSlow <pp ss rr tt uu> | SS : Parts subtype |
Disk abnormal performance notice | Warning | J 81SSUUNN HDD 2.5 DE#UU-Disk#n(SAS xxxGB yykrpm cc) SlowDown <pp ss rr tt uu> | SS : Parts subtype |
SMART notice from SSD | Warning | J 84SSUU0N SSD 3.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) SMART <pp ss rr tt uu> | SS : Parts subtype |
SSD preventative separation SMART | Warning | J 84SSUU0N SSD 3.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Warning <pp ss rr tt uu> | SS : Parts subtype |
SMART notice from SSD | Warning | J 85SSUUNN SSD 2.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) SMART <pp ss rr tt uu> | SS : Parts subtype |
SSD preventative separation SMART | Warning | J 85SSUUNN SSD 2.5 DE#UU-Slot#n(SAS xxxGB yykrpm cc) Warning <pp ss rr tt uu> | SS : Parts subtype |
IOM6 Warning | Warning | J 90SSUU0n IOM6 DE#UU/IOM#n Warning <pp ss rr> | SS : Parts subtype |
IOM6 Port Warning | Warning | J 91SSUUnp IOM6 Port DE#UU/IOM#n/Port#p Warning <pp ss rr> | SS : Parts subtype |
IOM6 QSFP Warning | Warning | J 9ASSUUnp IOM6 QSFP DE#UU/IOM#n/Port#p Warning <pp ss rr> | SS : Parts subtype |
IOM6 Check1 | Warning | J C190UUnp IOM6 DE#UU/IOM#n Reboot <pp ss rr> | UU : DE ID |
CM Check1 | Warning | J C1MM0000 Controller Module#m(zz) Reboot <pp ss rr> | MM : Module ID |
CA Check1 | Warning | J C1MM0000 CA Slot#n-v(zz) (on CM#m) Reboot <pp ss rr> | MM : Module ID |
BRT Check1 | Warning | J C1MM0000 BRT#n Reboot <pp ss rr> | MM : Module ID |
Multiple memory collectable error | Warning | J C3SSMM00 Controller Module#m(zz) Cache(MEM #xGB) Slot#nn Correctable Error <pp ss rr> | SS : Parts subtype |
PSU Warning | Warning | J D2SSUU0n Power Supply Unit DE#UU/PSU#n Warning <pp ss rr> | SS : Parts subtype |
RAID Recovery Notification
Target | Level | Event Display | Remarks |
---|---|---|---|
Start failure of rebuild to HS | Error | M A0110xxx RAID Group#0xxx start failure of Rebuild processing | xxx : RAID group number |
Start of rebuild to HS | Error | M A0410xxx RAID Group#0xxx start procedure of Rebuild processing | xxx : RAID group number |
End of rebuild to HS | Error | M A0810xxx RAID Group#0xxx normal end of Rebuild processing | xxx : RAID group number |
Abnormal end of rebuild to HS | Error | M A0A10xxx RAID Group#0xxx abnormal end of Rebuild processing because of source disk problem | xxx : RAID group number |
Abnormal end of rebuild to HS | Error | M A0B10xxx RAID Group#0xxx abnormal end of Rebuild processing | xxx : RAID group number |
Retry of rebuild to HS | Error | M A0C10xxx RAID Group#0xxx retry procedure of Rebuild processing | xxx : RAID group number |
Start of rebuild to DV | Error | M A1410xxx RAID Group#0xxx start procedure of Rebuild processing | xxx : RAID group number |
End of rebuild to DV | Error | M A1810xxx RAID Group#0xxx normal end of Rebuild processing | xxx : RAID group number |
Abnormal end of rebuild to DV | Error | M A1A10xxx RAID Group#0xxx abnormal end of Rebuild processing because of source disk problem | xxx : RAID group number |
Abnormal end of rebuild to DV | Error | M A1B10xxx RAID Group#0xxx abnormal end of Rebuild processing | xxx : RAID group number |
Retry of rebuild to DV | Error | M A1C10xxx RAID Group#0xxx retry procedure of Rebuild processing | xxx : RAID group number |
Start of Copyback | Error | M A3420xxx RAID Group#0xxx start procedure of Copyback processing | xxx : RAID group number |
End of Copyback | Error | M A3820xxx RAID Group#0xxx normal end of Copyback processing | xxx : RAID group number |
Abnormal end of Copyback | Error | M A3A20xxx RAID Group#0xxx abnormal end of Copyback processing because of source disk problem | xxx : RAID group number |
Abnormal end of Copyback | Error | M A3B20xxx RAID Group#0xxx abnormal end of Copyback processing | xxx : RAID group number |
Retry of Copyback | Error | M A3C20xxx RAID Group#0xxx retry procedure of Copyback processing | xxx : RAID group number |
Start failure of Redundant Copy | Error | M A4130xxx RAID Group#0xxx start failure of Redundant Copy processing | xxx : RAID group number |
Start of Redundant Copy | Error | M A4430xxx RAID Group#0xxx start procedure of Redundant Copy processing | xxx : RAID group number |
End of Redundant Copy | Error | P 21830xxx Disk Drive DE#uu-Disk#nn(SAS xxGB yykrpm cc) Redundant Copy end <pp ss rr> | xxx : RAID group number |
End of Redundant Copy | Error | P 21830xxx SSD 3.5 DE#uu-Slot#nn(SAS xxGB cc) Redundant Copy end <pp ss rr> | xxx : RAID group number |
End of Redundant Copy | Error | P 21830xxx SSD 2.5 DE#uu-Slot#nn(SAS xxGB cc) Redundant Copy end <pp ss rr> | xxx : RAID group number |
Abnormal end of Redundant Copy | Error | M A4A30xxx RAID Group#0xxx abnormal end of Redundant Copy processing because of source disk problem | xxx : RAID group number |
Abnormal end of Redundant Copy | Error | M A4B30xxx RAID Group#0xxx abnormal end of Redundant Copy processing | xxx : RAID group number |
Retry of Redundant Copy | Error | M A4C30xxx RAID Group#0xxx retry procedure of Redundant Copy processing | xxx : RAID group number |
Event Notification (M Messages)
Target | Level | Event Display | Remarks |
---|---|---|---|
Write Bad Data | Error | M E0050xxx WRITE BAD DATA | xxx : RLU number |
PINNED Data (Occurred) | Error | M E10300MM PINNED DATA was created CM#m-CPU#v | MM : CM Module ID where PINNED occurred |
PINNED Data (Cleared) | Error | M E1FF00MM PINNED DATA was cleared CM#m-CPU#v | MM : CM Module ID where PINNED cleared |
NRDY (Factor 01) | Error | M E2070001 NOT READY(01:Configuration Error) | |
NRDY (Factor 02) | Error | M E2070002 NOT READY(02:CM F/W Version Error) | |
NRDY (Factor 04) | Error | M E2070004 NOT READY(04:Restore Fail) | |
NRDY (Factor 11) | Error | M E207000B NOT READY(11:Power Off/Fail Incomplete) | |
NRDY (Factor 12) | Error | M E207000C NOT READY(12:Backup Fail) | |
NRDY (Factor 13) | Error | M E207000D NOT READY(13:Multi CM Down) | |
NRDY (Factor 14) | Error | M E207000E NOT READY(14:Machine Down Recovery End) | |
NRDY (Factor 15) | Error | M E207000F NOT READY(15:Machine Down Recovery Failed) | |
NRDY (Factor 16) | Error | M E2070010 NOT READY(16:DE Build Error) | |
NRDY (Factor 17) | Error | M E2070011 NOT READY(17:CM Memory Shortage) | |
NRDY (Factor 19) | Error | M E2070013 NOT READY(19:FRT Fault) | |
NRDY (Factor 20) | Error | M E2070014 NOT READY(20:BRT Fault) | |
NRDY (Factor 21) | Error | M E2070015 NOT READY(21:Auto CFD) | |
NRDY (Factor 22) | Error | M E2070016 NOT READY(22:No Version) | |
NRDY (Factor 23) | Error | M E2070017 NOT READY(23:AC Input Shortage) | |
NRDY (Factor 24) | Error | M E2070018 NOT READY(24:Configuration Data restored from System Disk) | |
NRDY (Factor 25) | Error | M E2070019 NOT READY(25:BUD Capacity Shortage) | |
NRDY (Factor 26) | Error | M E207001A NOT READY(26:TPV Table Restore Fail from System Area) | |
NRDY (Factor 27) | Error | M E207001B NOT READY(27:TPV Table Restore Fail to BUD) | |
End of rebuild to HS | Error | M 21810xxx RAID Group#0xxx recovered end of Rebuild processing | xxx : RLU number |
End of rebuild to DV | Error | M 21810xxx RAID Group#0xxx recovered end of Rebuild processing | xxx : RLU number |
Disconnected intra-cabinet path | Error | M 0732MMpp Remote Copy Path (CM#xx CA#yy PORT#pp) Not Available | MM : Module ID |
REC automatic HALT occurrence | Error | M 13CF11xx REC Buffer HALT occurred.(xx) | xx : 00 is path error, 01 heavy load, 02 ERROR |
Use capacity of Pool has changed. | Warning | M E8010xxx TPP#xxx turned to CAUTION(decrease of available capacity) | xxx : Thin Provisioning Pool number (hexadecimal notation) |
Use capacity of Pool has changed. | Warning | M E8020xxx TPP#xxx turned to WARNING(decrease of available capacity) | xxx : Thin Provisioning Pool number (hexadecimal notation) |
Lack of pool capacity | Error | M E8050xxx TPP#xxx was all allocated | xxx : Thin Provisioning Pool number (hexadecimal notation) |
Use capacity of Ftier Pool has changed. | Warning | M E8070xxx FTRP#xxx turned to CAUTION(decrease of available capacity) | xxx : FTRP number (hexadecimal notation) |
Use capacity of Ftier Pool has changed. | Warning | M E8080xxx FTRP#xxx turned to WARNING(decrease of available capacity) | xxx : FTRP number (hexadecimal notation) |
Lack of Ftier pool capacity | Error | M E8090xxx FTRP#xxx was all allocated | xxx : FTRP number (hexadecimal notation) |
Copy session | Error | M 13CE0001 Error session was detected. (Local:xxxxx Remote:xxxxx) | xxxxx : Number of copy sessions that status is Error |
Copy session | Error | M 13CE0002 Foreseen error session was detected. (Local:xxxxx Remote:xxxxx) | xxxxx : Number of copy sessions that status changed from Suspend to Error |
Copy session | Error | M 13CE0003 Halt session was detected. (Remote:xxxxx) | xxxxx : Number of copy sessions that status is Halt |
Copy session | Error | M 13CE0004 Error session was cleared. | |
Copy session | Error | M 13CE0005 Foreseen error session was cleared. | |
Copy session | Error | M 13CE0006 Halt session was cleared. | |
Key Management Server communication Error | Error | M E928xxyy Key Management Server communication Error (Key Server ID #xx)(Key Group ID#yy) | xx : Key server ID |
Recovery Notification
Target | Level | Event Display | Remarks |
---|---|---|---|
CM Warning recovery | Information | R 01SSMM00 Controller Module#m(zz) Normal <pp ss rr> | SS : Parts subtype |
CM Expander Warning recovery | Information | R 01SSMM0v Controller Module#m(zz) EXP#v Normal <pp ss rr> | SS : Parts subtype |
IOM6 Warning recovery | Information | R 90SSUU0n IOM6 DE#UU/IOM#n Normal <pp ss rr> | SS : Parts subtype |
CPSU Alarm recovery (AC-Fail clear) | Information | R 73000n00 Power Supply Unit/CPSU#n Normal <pp ss rr> | N : Side 0, side 1 |
PSU Alarm recovery (AC-Fail clear) | Information | R D2SSUU0n Power Supply Unit DE#UU/PSU#n Normal <pp ss rr> | SS : Parts subtype |
CE exhaust temperature alarm recovery | Information | R 7A000000 CE Exhaust temperature Normal | |
CE intake air temperature alarm recovery | Information | R 7B000000 CE Intake temperature Normal | |
DE exhaust temperature alarm recovery | Information | R DASSUU00 DE Exhaust temperature DE#UU Normal | SS : Parts subtype |
DE intake air temperature alarm recovery | Information | R DBSSUU00 DE Intake temperature DE#UU Normal | SS : Parts subtype |
CA Port Link Status Notification
Target | Level | Event Display | Remarks |
---|---|---|---|
CA port link status | Information | I 03000001 The status of Link became $a in CM#$b CA#$c Port#$d. | $a : Link Status (LinkUp, LinkDown) |