Event traps are messages reported from a device. If you have any questions about the message contents, refer to the relevant hardware manual to take corrective actions.
Notification of Component Blockage
Target | Level | Event Display | Remarks |
---|---|---|---|
CM Unit | Error | P 01SSMM00 Controller Module#m(zz xxHz) Fault <pp ss rr> | SS : Parts subtype |
CM BE Expander | Error | P 06SSMM00 Controller Module#m(zz xxHz) BE Expander Fault <pp ss rr> | SS : Parts subtype |
CM DI PORT | Error | P 08SSMM0n Controller Module#m(zz xxHz) DI Port#n Fault <pp ss rr> | SS : Parts subtype |
CM SAS Port | Error | P 09SSMM00 Controller Module#m(zz xxHz) SAS Port Fault <pp ss rr> | SS : Parts subtype |
CM BE Expander Port | Error | P 0ASSMM0n Controller Module#m(zz xxHz) BE Expander Port#n Fault <pp ss rr> | SS : Parts subtype |
CM Memory | Error | P 0BSSMM00 Controller Module#m(zz xxHz) Cache(MEM) Fault <pp ss rr> | SS : Parts subtype |
CM Flash ROM | Error | P 0CSSMM00 Controller Module#m(zz xxHz) Flash ROM Fault <pp ss rr> | SS : Parts subtype |
CM NAND Controller | Error | P 0ESSMM00 Controller Module#m(zz xxHz) NAND Controller Fault <pp ss rr> | SS : Parts subtype |
SCU | Error | P 0FSSMM00 Controller Module#m(zz xxHz) Super Capacitor Unit Fault <pp ss rr> | SS : Parts subtype |
CA Port | Error | P 11SSMM0n Controller Module#m(zz xxHz) Port#n Fault <pp ss rr> | SS : Parts subtype |
CM FE Expander | Error | P 12SSMM00 Controller Module#m(zz xxHz) FE Expander Fault <pp ss rr> | SS : Parts subtype |
CM FE Expander Port | Error | P 13SSMM0n Controller Module#m(zz xxHz) FE Expander Port#n Fault <pp ss rr> | SS : Parts subtype |
SFP Optical Shortwave | Error | P 1A00MM0n FC SFP Controller Module#m Port#n Fault <pp ss rr oo> | MM : Module ID (10 - 11) |
SFP+ Optical Shortwave | Error | P 1C00MM0n FC SFP+ Controller Module#m Port#n Fault <pp ss rr oo> | MM : Module ID (10 - 11) |
3.5 Inch DISK | Error | P 80SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr> | SS : Parts subtype |
3.5 Inch Disk | Error | P 80SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr> | SS : Parts subtype |
3.5 Inch DISK | Error | P 88SSDDNN Disk Drive DE# DD-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr> | SS : Parts subtype |
2.5 Inch DISK | Error | P 81SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr> | SS : Parts subtype |
2.5 Inch Disk | Error | P 81SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Failed Usable <pp ss rr> | SS : Parts subtype |
2.5 Inch DISK | Error | P 88SSDDNN Disk Drive DE# DD-Disk#n(SAS xxxGB yykrpm cc) Fault <pp ss rr> | SS : Parts subtype |
3.5 Inch DISK | Error | P 82SSDDNN Disk Drive DE#DD-Disk#n(SATA xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
3.5 Inch Disk | Error | P 82SSDDNN Disk Drive DE#DD-Disk#n(SATA xxxGB cc) Failed Usable <pp ss rr> | SS : Parts subtype |
3.5 Inch DISK | Error | P 88SSDDNN Disk Drive DE# DD-Disk#n(SATA xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
3.5 Inch SSD | Error | P 84SSDDNN SSD 3.5 DE#dd-Slot#n(SAS xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
3.5 Inch SSD | Error | P 84SSDDNN SSD 3.5 DE#dd-Slot#n(SAS xxxGB cc) Failed Usable <pp ss rr> | SS : Parts subtype |
3.5 Inch SSD | Error | P 88SSDDNN SSD 3.5 DE#dd-Slot#n(SAS xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
2.5 Inch SSD | Error | P 85SSDDNN SSD 2.5 DE#dd-Slot#n(SAS xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
2.5 Inch SSD | Error | P 85SSDDNN SSD 2.5 DE#dd-Slot#n(SAS xxxGB cc) Failed Usable <pp ss rr> | SS : Parts subtype |
2.5 Inch SSD | Error | P 88SSDDNN SSD 2.5 DE#dd-Slot#n(SAS xxxGB cc) Fault <pp ss rr> | SS : Parts subtype |
EXP | Error | P 9000DD0N Expander DE#DD/EXP#N Fault <pp ss rr> | DD : DE ID |
EXP Port | Error | P 9100DDNn Expander Port DE#DD/EXP#N/Port#n Fault <pp ss rr> | DD : DE ID |
PSU | Error | P D200DD0n Power Supply Unit DE#DD/PSU#n Fault <pp ss rr> | DD : DE ID |
Warning (Temperature Alarm)
Target | Level | Event Display | Remarks |
---|---|---|---|
DE Abnormal exhaust gas temperature | Error | P DA0tDD00 DE Exhaust temperature DE#DD Fatal | t : Type(1=1U, 2=2U) |
DE Abnormal exhaust gas temperature | Error | P DA0tDD00 DE Exhaust temperature sensor DE#DD Fault | t : Type(1=1U, 2=2U) |
DE Abnormal exhaust gas temperature | Warning | J DA0tDD00 DE Exhaust temperature DE#DD Warning | t : Type(1=1U, 2=2U) |
DE Abnormal intake temperature | Error | P DB0tDD00 DE Intake temperature sensor DE#DD Fault | t : Type(1=1U, 2=2U) |
DE Abnormal intake temperature | Warning | J DB0tDD00 DE Intake temperature DE#DD Warning | t : Type(1=1U, 2=2U) |
Warning (Other)
Target | Level | Event Display | Remarks |
---|---|---|---|
CM Check1 | Warning | J C1MM0000 Controller Module#m(zz xxHz) Reboot <pp ss rr> | MM : Module ID (10 - 11) |
Multiple memory collectable error | Warning | J C301MM00 Controller Module#m(zz xxHz) Cache(MEM) Correctable Error <pp ss rr> | MM : Module ID (10 - 11) |
CM Warning | Warning | J 01SSMM00 Controller Module#m(zz xxHz) Warning factor(ww) <pp ss rr> | SS : Parts subtype |
CM BE Expander Warning | Warning | J 06SSMM00 Controller Module##m(zz xxHz) BE Expander Warning <pp ss rr> | SS : Parts subtype |
CM SAS Port Warning | Warning | J 09SSMM0n Controller Module#m(zz xxHz) SAS Port#n Warning <pp ss rr> | SS : Parts subtype |
CM BE Expander Port Warning | Warning | J 0ASSMM0n Controller Module#m(zz xxHz) BE Expander Port#n Warning <pp ss rr> | SS : Parts subtype |
CM FLASH ROM | Warning | J 0CSSMM00 Controller Module#m(zz xxHz) Flash ROM Warning <pp ss rr> | SS : Parts subtype |
CM NAND Controller | Warning | J 0ESSMM00 Controller Module#m(zz xxHz) NAND Flash Warning <pp ss rr> | SS : Parts subtype |
SMART notice from Disk | Warning | J 80SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) SMART <pp ss rr> | SS : Parts subtype |
Disk preventative separation SMART | Warning | J 80SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Warning <pp ss rr> | SS : Parts subtype |
SMART notice from Disk | Warning | J 81SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) SMART <pp ss rr> | SS : Parts subtype |
Disk preventative separation SMART | Warning | J 81SSDDNN Disk Drive DE#DD-Disk#n(SAS xxxGB yykrpm cc) Warning <pp ss rr> | SS : Parts subtype |
SATA Disk notice from Disk | Warning | J 82SSDDNN Disk Drive DE#DD-Disk#n(SATA xxxGB cc) SMART <pp ss rr> | SS : Parts subtype |
SATA Disk preventative separation SMART | Warning | J 82SSDDNN Disk Drive DE#DD-Disk#n(SATA xxxGB cc) Warning <pp ss rr> | SS : Parts subtype |
SMART notice from SSD | Warning | J 84SSDDNN SSD 3.5 DE#dd-Slot#n(SAS xxxGB cc) SMART <pp ss rr> | SS : Parts subtype |
SSD preventative separation SMART | Warning | J 84SSDDNN SSD 3.5 DE#dd-Slot#n(SAS xxxGB cc) Warning <pp ss rr> | SS : Parts subtype |
SMART notice from SSD | Warning | J 85SSDDNN SSD 2.5 DE#dd-Slot#n(SAS xxxGB cc) SMART <pp ss rr> | SS : Parts subtype |
SSD preventative separation SMART | Warning | J 85SSDDNN SSD 2.5 DE#dd-Slot#n(SAS xxxGB cc) Warning <pp ss rr> | SS : Parts subtype |
EXP Alarm | Warning | J 9000DD0N Expander DE#DD/EXP#n Warning <pp ss rr> | DD : DE ID |
EXP Port | Warning | J 9100DDNn Expander Port DE#DD/EXP#N/Port#n Warning <pp ss rr> | DD : DE ID |
Event Notification (M Messages)
Target | Level | Event Display | Remarks |
---|---|---|---|
Write Bad Data | Error | M E0050xxx WRITE BAD DATA | xxx : RLU number |
PINNED Data | Error | M E10300MM PINNED DATA | MM : CM Module ID where PINNED occurred |
NRDY (Factor 01) | Error | M E2070001 NOT READY(01:Configuration Error) | |
NRDY (Factor 02) | Error | M E2070002 NOT READY(02:CM F/W Version Error) | |
NRDY (Factor 04) | Error | M E2070004 NOT READY(04:Restore Fail) | |
NRDY (Factor 11) | Error | M E207000B NOT READY(11:Power Off/Fail Incomplete) | |
NRDY (Factor 12) | Error | M E207000C NOT READY(12:Backup Fail) | |
NRDY (Factor 13) | Error | M E207000D NOT READY(13:Multi CM Down) | |
NRDY (Factor 14) | Error | M E207000E NOT READY(14:Machine Down Recovery End) | |
NRDY (Factor 15) | Error | M E207000F NOT READY(15:Machine Down Recovery Failed) | |
NRDY (Factor 16) | Error | M E2070010 NOT READY(16:DE Build Error) | |
NRDY (Factor 17) | Error | M E2070011 NOT READY(17:CM Memory Shortage) | |
NRDY (Factor 21) | Error | M E2070015 NOT READY(21:Configuration Data restored from System Disk) | |
NRDY (Factor 22) | Error | M E2070016 NOT READY(22:No Version) | |
End of rebuild to HS | Error | M 21810xxx RAID Group#0xxx recovered end of Rebuild processing | xxx : RLU number |
End of rebuild to DV | Error | M 21810xxx RAID Group#0xxx recovered end of Rebuild processing | xxx : RLU number |
Disconnected intra-cabinet path | Error | M 0732xxyy Remote Copy Path (MID#xx PORT#yy) Not Available | xx : MID |
REC automatic HALT occurrence | Error | M 13CF11xx REC Automatic HALT or ERROR occurred.(xx) | xx : 00 is path error, 01 heavy load, 02 ERROR |
Copy session | Error | M 13CE0001 Error session was detected. (Local:xxxxx Remote:xxxxx) | xxxxx : Number of copy sessions that status is Error |
Copy session | Error | M 13CE0002 Foreseen error session was detected. (Local:xxxxx Remote:xxxxx) | xxxxx : Number of copy sessions that status changed from Suspend to Error |
Copy session | Error | M 13CE0003 Halt session was detected. (Remote:xxxxx) | xxxxx : Number of copy sessions that status is Halt |
Copy session | Error | M 13CE0004 Error session was cleared. | |
Copy session | Error | M 13CE0005 Foreseen error session was cleared. | |
Copy session | Error | M 13CE0006 Halt session was cleared. |
Recovery Notification
Target | Level | Event Display | Remarks |
---|---|---|---|
CM BE Expander Warning recovery | Information | R 06SSMM00 Controller Module#n(zz xxHz) BE Expander Normal <pp ss rr> | SS : Parts subtype |
EXP Warning recovery | Information | R 9000DDnn Expander DE#DD/EXP#n Normal <pp ss rr> | DD : DE ID |
PSU Alarm recovery (AC-Fail clear) | Information | R D200DD0N Power Supply Unit DE#DD /PSU#N Normal <pp ss rr> | DD : DE ID |
DE exhaust temperature alarm recovery | Information | R DA0tDD00 DE OUT TEMP Normal | DD : DE ID |
DE intake air temperature alarm recovery | Information | R DB0tDD00 DE IN TEMP Normal | DD : DE ID |