The program fix list for version 16.1 is as follows.
Version Problem Reported | Problem Report Number | Problem | Product Name | ||
---|---|---|---|---|---|
EXP | SC | ACM | |||
16.0 | PH00026 | The "storageadm zone" command which operates host affinity and zoning may output the ssmgr3000 message and terminate abnormally. | - | Yes | - |
PH00432 | In Automated Storage Tiering, the evaluation/relocation may be about the same as ETERNUS DX S2 series. | - | Yes | - | |
PH00582 | Results of the "storageadm zone delete" command which deletes host affinity and zoning may not be reflected on results of the "storageadm zone info" command which displays host affinity and zoning. | - | Yes | - | |
PH00586 | The status of manual embedded devices may display values that are different from the actual status. | - | Yes | - | |
PH00927 | In the Tiering policy creation screen of Automated Storage Tiering, past dates may be selected in the calendar which sets date of "Configuration of Evaluation Excluded Day". | - | Yes | - | |
PH01953 | When the "storageadm zone" command is concurrently executed from multiple terminals, the command may terminate abnormally. | - | Yes | - | |
PH01954 | When an event for performance management function occurs, a PostgreSQL error message may be output in the system log and PostgreSQL process may increase in number. | Yes | Yes | - | |
15.3 | PH00360 | The backup processing by the automated backup/restoration scripts of the VMware virtual machine may terminate abnormally. | - | - | Yes |
PH00568 | In web console, copy pairs that pair an encrypted volume and an unencrypted volume cannot be created. | Yes | - | Yes | |
PH00981 | If the AdvancedCopy Manager's agent and the Java library apache log4j are applied on the system, launch of the Storage Cruiser's agent may fail. | - | Yes | - | |
15.2 | PH01115 | In a Microsoft Windows Server 2012 environment, the "acgetvolinfo" command may terminate abnormally. | - | - | Yes |
15.1 | PH00932 | Improved the Overview display performance on the Map View. | - | Yes | - |
PH01655 | Improved the Logical Path View display performance on the Map View. | - | Yes | - | |
15.0 | PG94114 | The login to Web Console may fail with the esccs10100 message. | Yes | Yes | Yes |
PG95798 | HBAs cannot be added to servers specified on Server tab of Web Console. | Yes | Yes | - | |
PG97628 | In Web Console, the following operations may output the ccm5004 message and terminate abnormally.
| Yes | Yes | Yes | |
PG99541 | In Web Console, the reloading configuration operation may output the ssmgr8025 message and terminate abnormally. | Yes | Yes | Yes | |
14.0 | PH01056 | Plot points on capacity graphs (1-month graphs) of Thin Provisioning Pools may not be displayed. | Yes | Yes | - |
13.4 | PH01456 | The registration of a server or "Reload Conf." operation for the server may fail. | - | Yes | - |
13.0 | PH00435 | Improved response time values and QoS delay time displayed in the performance management function. | Yes | Yes | - |
PH01118 | If communication with a storage device fails, performance monitoring may stop. | Yes | Yes | - |
"EXP" indicates Express, "SC" indicates Storage Cruiser, and "ACM" indicates AdvancedCopy Manager.