Port Number List
The port numbers used by Systemwalker Desktop Keeper are shown as follows.
If there is no special specification, use the port number recorded here as the initial value.
If the corresponding port number is already used by other products, modify this port number.
When modifying a port number, do not make it the same as the standby port of services in the same Management Server/Master Management Server.
In addition, when CT is installed in the Management Server /Master Management Server, do not make the standby port number of the server service the same as the standby port number of the client (CT).
For the modification of port number, refer to "4.2 How to Modify the Port Number Being Used".
To avoid the redundant use of port numbers by other products, add these port numbers to the Windows directory \system32\drivers\etc\services file.
No. | Communication Target | Standby Port | Protocol | Sending Port | Communication Source | For smart device | Time of Use |
---|---|---|---|---|---|---|---|
(1) | Level Control Service | 10022 | HTTPS | Undefined | Log Viewer | When using Log Viewer | |
(2) | Level Control Service | 10015 | HTTP | Undefined | Management Console | When using Management Console | |
(3) | Level Control Service | 10012 | HTTP | Undefined | Server Service | When updating policy to client (CT) .etc | |
(4) | Server Service | 10017 | HTTP | Undefined | Level Control Service | When updating policy to client (CT) .etc | |
(5) | Level Control Service | 10008 | HTTP | Undefined | Level Control Service | When updating group configuration and updating policy to the CT under the sub-level server etc. | |
(6) | Level Control Service | 10008 | HTTP | Undefined | Level Control Service | When updating group configuration etc. | |
(7) | Server Service | 10010 | tcp | Undefined | Client (CT) | When sending logs immediately and CT information from client (CT) | |
(8) | Server Service | 10014 | tcp | Undefined | Client (CT) | Collective log sending from Client (CT) | |
(9) | Client (CT) | 10010 | tcp | Undefined | Server Service | When updating policy to CT (note 1) | |
(10) | Client (CT) | 10016 | tcp | Undefined | Server Service | When updating policy to CT (note 2) | |
(11) | - | 10011 | tcp | Undefined | Database Management System | When using internally within the database management system | |
(12) | - | 10018 | tcp | Undefined | E-mail Attachment Prohibition Function | When using the E-mail Attachment prohibition function with port monitoring method | |
(13) | - | - | - | - | - | - | |
(14) | - | - | - | - | - | - | |
(15) | - | 30003 | tcp | Undefined | Database Management System (Log Analyzer Server) | When using internally within the database management system | |
(16) | Log Analyzer Server | 30004 | tcp | Undefined | Log Analyzer | When using Report Output Tool, Log Analyzer | |
(17) | - | - | - | - | - | - | |
(18) | Management Server Master Management Server | 80 | HTTP | Undefined | Log Viewer | When using Log Viewer | |
(19) | - | 10050 | tcp | Undefined | Database Management System | When using internally within the database management system | |
(20) | Operation Database | 42050 | tcp | Undefined | Management Server Master Management Server Smart Device Relay Server | Yes | When accessing the Operation Database |
(21) | Smart Device Relay Server | 44848 | HTTP | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(22) | Smart Device Relay Server | 48080 | HTTP | Undefined | Smart Device (Agent)(Android) | Yes | When synchronized with Smart Device (Log sending/Policy update) |
(23) | Smart Device Relay Server | 48181 | HTTPS | Undefined | Smart Device (Agent)(Android) | Yes | When synchronized with Smart Device (Log sending/Policy update) |
(24) | Smart Device Relay Server | 47676 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(25) | Smart Device Relay Server | 43700 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(26) | Smart Device Relay Server | 43820 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(27) | Smart Device Relay Server | 43920 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(28) | Smart Device Relay Server | 48686 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(29) | Smart Device Relay Server | 50081 | HTTPS | Undefined | Smart Device (Agent)(iOS) | Yes | When synchronized with Smart Device (Policy update) |
(30) | Smart Device Relay Server | 53000 | HTTP | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(31) | Smart Device Relay Server | 53001 | HTTP | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(32) | Smart Device Relay Server | 58080 | HTTP | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(33) | Smart Device Relay Server | 58181 | HTTPS | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(34) | Smart Device Relay Server | 54848 | HTTP | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(35) | Smart Device Relay Server | 57676 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(36) | Smart Device Relay Server | 53700 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(37) | Smart Device Relay Server | 53820 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(38) | Smart Device Relay Server | 53920 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(39) | Smart Device Relay Server | 58686 | tcp | Undefined | Smart Device Relay Server | Yes | When using internally within the Smart Device Relay Server |
(40) | Management Server Master Management Server | 55432 | HTTP | Undefined | Smart Device Relay Server | Yes | When synchronized with Smart Device (Policy update) |
(41) | Smart Device Relay Server | 50080 | HTTPS | Undefined | Smart Device (Agent)(iOS) | Yes | When synchronized with Smart Device (Policy update) |
(42) | Log Viewing Database | 42051 | tcp | Undefined | Management Server Master Management Server | Yes | When accessing Log Viewing Database |
Note 1: The client (CT) and Management Server /Master Management Server have not been installed on a same computer.
Note 2: The client (CT) and Management Server/Master Management Server have been installed on a same computer.
Undefined: User does not need to consider because it is determined automatically through OS.