Item | Requirement | Remarks |
---|---|---|
Operating system | Windows® 2000 Server | Service Pack 3/4 |
Windows® 2000 Advanced Server | Service Pack 3/4 | |
Windows® 2000 Datacenter Server | Service Pack 3/4 | |
Windows® 2000 Professional | Service Pack 3/4 | |
Microsoft® Windows Server® 2003, Standard Edition | Service Pack: None/1/2 | |
Microsoft® Windows Server® 2003 R2, Standard Edition | Service Pack: None/2 | |
Microsoft® Windows Server® 2003, Enterprise Edition | Service Pack: None/1/2 | |
Microsoft® Windows Server® 2003 R2, Enterprise Edition | Service Pack: None/2 | |
Microsoft® Windows Server® 2003, Standard x64 Edition | Service Pack: None/1/2 | |
Microsoft® Windows Server® 2003 R2, Standard x64 Edition | Service Pack: None/2 | |
Microsoft® Windows Server® 2003, Enterprise x64 Edition | Service Pack: None/1/2 | |
Microsoft® Windows Server® 2003 R2, Enterprise x64 Edition | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Standard(x86) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Standard(x64) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 R2 Standard(x64) | Service Pack: None/1 | |
Microsoft® Windows Server® 2008 Enterprise(x86) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Enterprise(x64) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 R2 Enterprise(x64) | Service Pack: None/1 | |
Microsoft® Windows Server® 2008 Standard without Hyper-V (x86) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Standard without Hyper-V (x64) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Enterprise without Hyper-V (x86) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Enterprise without Hyper-V (x64) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 Foundation(x64) | Service Pack: None/2 | |
Microsoft® Windows Server® 2008 R2 Foundation(x64) | Service Pack: None/1 | |
Microsoft® Windows® XP Professional | Service Pack 2/3 | |
Windows Vista® Business(x86) | Service Pack: None/1/2 | |
Windows Vista® Enterprise(x86) | Service Pack: None/1/2 | |
Windows Vista® Ultimate(x86) | Service Pack: None/1/2 | |
Windows® 7 Professional(x86) | Service Pack: None/1 | |
Windows® 7 Enterprise(x86) | Service Pack: None/1 | |
Windows® 7 Ultimate(x86) | Service Pack: None/1 | |
HTTP server | Microsoft® Internet Information Services 5.0 or later | |
Interstage HTTP Server (bundled with Interstage Application Server) 7.0 or later | ||
Web browser | Microsoft® Internet Explorer 6.0 or later | This standard also applies when Web pages provided by the operation management client are looked up from other machines. Microsoft® Internet Explorer 8.0 or later is required for using "Resource piling (Windows)" and "Resource piling (UNIX)" of the Categorized diagnostic analysis and report. |
Others | Microsoft® Excel 2003 or later | When exporting the analysis and report content to an Excel® file, use the version of Microsoft ® Excel available on your system. |
Note
The number of connections is restricted to a maximum of 10 for Internet Information Services included in the OS below. Consider using a different version if the number of accesses might exceed 10.
Windows® 2000 Professional
Microsoft® Windows® XP Professional
Windows Vista® Business(x86)
Windows Vista® Enterprise(x86)
Windows Vista® Ultimate(x86)
Windows® 7 Professional(x86)
Windows® 7 Enterprise(x86)
Windows® 7 Ultimate(x86)
Product name | Remarks |
---|---|
ETERNUS SF Disk Space Monitor Systemwalker Service Catalog Manager |