Table name | Record ID | Record No. | Field Name | Source | Unit of Measure | Description |
---|---|---|---|---|---|---|
resource_data | SSC_CM | FJ1059 | cmcpurate | sc_perf_stat | percent | CPU usage rate of CM |
resource_data_wide | SSC_OLU | FJ1060 | oluiopsrd | sc_perf_stat | IO/s | LUN IOPS (read) |
oluiopswt | sc_perf_stat | IO/s | LUN IOPS (write) | |||
oluthputrd | sc_perf_stat | MB/s | LUN read throughput | |||
oluthputwt | sc_perf_stat | MB/s | LUN write throughput | |||
olurtimerd | sc_perf_stat | msec | LUN read response time | |||
olurtimewt | sc_perf_stat | msec | LUN write response time | |||
oluhitraterd | sc_perf_stat | percent | LUN read cache hit rate | |||
oluhitratewt | sc_perf_stat | percent | LUN write cache hit rate | |||
oluprihitraterd | sc_perf_stat | percent | LUN read Prifetticasshuhit rate | |||
resource_data_wide | SSC_RLU | FJ1061 | rluiopsrd | sc_perf_stat | IO/s | RAIDGroup IOPS (read) |
rluiopswt | sc_perf_stat | IO/s | RAIDGroup IOPS (write) | |||
rluthputrd | sc_perf_stat | MB/s | RAIDGroup read throughput | |||
rluthputwt | sc_perf_stat | MB/s | RAIDGroup write throughput | |||
rlurtimerd | sc_perf_stat | msec | RAIDGroup read response time | |||
rlurtimewt | sc_perf_stat | msec | RAIDGroup write response time | |||
rluhitraterd | sc_perf_stat | percent | RAIDGroup read cache hit rate | |||
rluhitratewt | sc_perf_stat | percent | RAIDGroup write cache hit rate | |||
resource_data | SSC_PLU | FJ1062 | pluserate | sc_perf_stat | percent | Disk usage rate |
resource_data | SSC_SWITCH | FJ1063 | swdraterd | sc_perf_stat | Mbyte/s | Amount of read data transferred via port |
swdratewt | sc_perf_stat | Mbyte/s | Amount of write data transferred via port | |||
swcecerr | sc_perf_stat | number | CRC errors | |||
resource_data_wide | SSC_NASINF(*1) | FJ1327 | nascpubusy | sc_perf_stat | percent | Total CPU busy rate for device |
nasnfsopss | sc_perf_stat | OPS/s | Total NFS processing performance for device | |||
nascifsopss | sc_perf_stat | OPS/s | Total CIFS processing performance for device | |||
nashttpopss | sc_perf_stat | OPS/s | Total HTTP processing performance for device | |||
nasntwinkbs | sc_perf_stat | Kbyte/s | Total amount of network input data for device | |||
nasntwotkbs | sc_perf_stat | Kbyte/s | Total amount of network output data for device | |||
nasdskrdkbs | sc_perf_stat | Kbyte/s | Total amount of data read from disk for device | |||
nasdskwtkbs | sc_perf_stat | Kbyte/s | Total amount of data written to disk for device | |||
nastperdkbs | sc_perf_stat | Kbyte/s | Total amount of data read from tape for device | |||
nastpewtkbs | sc_perf_stat | Kbyte/s | Total amount of data written to tape for device | |||
nasbfcherob | sc_perf_stat | Minute | Total amount of time the oldest Read Only Block remains in buffer cache for device | |||
resource_data | SSC_CM_ROE(*2) | FJ1338 | roecpurate | sc_perf_stat | percent | CPU usage rate of CM (ROE) |
*1 Records "SSC_NASINF" are performance information for ETERNUS NR1000F series monitored by ETERNUS SF Storage Cruiser.
*2: Records "SSC_CM_ROE" are not collected for ETERNUS equipped without ROE(RAID Offload Engine).